League Log
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 19 | 7 | 12 | 9 | |
| 2 | 4 | 3 | 0 | 1 | 11 | 8 | 3 | 9 | |
| 3 | 4 | 1 | 3 | 0 | 6 | 5 | 1 | 6 | |
| 4 | 4 | 2 | 0 | 2 | 8 | 10 | -2 | 6 | |
| 5 | 3 | 1 | 2 | 0 | 10 | 5 | 5 | 5 | |
| 6 | 4 | 1 | 1 | 2 | 10 | 9 | 1 | 4 | |
| 7 | 4 | 1 | 1 | 2 | 8 | 8 | 0 | 4 | |
| 8 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |
| 9 | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 2 | |
| 10 | 3 | 0 | 0 | 3 | 2 | 20 | -18 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 19 | 7 | 12 | 9 | |
| 2 | 4 | 3 | 0 | 1 | 11 | 8 | 3 | 9 | |
| 3 | 4 | 1 | 3 | 0 | 6 | 5 | 1 | 6 | |
| 4 | 4 | 2 | 0 | 2 | 8 | 10 | -2 | 6 | |
| 5 | 3 | 1 | 2 | 0 | 10 | 5 | 5 | 5 | |
| 6 | 4 | 1 | 1 | 2 | 10 | 9 | 1 | 4 | |
| 7 | 4 | 1 | 1 | 2 | 8 | 8 | 0 | 4 | |
| 8 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |
| 9 | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 2 | |
| 10 | 3 | 0 | 0 | 3 | 2 | 20 | -18 | 0 |

